Hillock Green 悦翠轩

D26 - Mandai / Upper Thomson

Hillock Green 悦翠轩

Latest News

LAST UPDATED: Saturday 21 Dec 2024

16 Dec 2024 |  Wish to know the exact location for the project?

11 Dec 2024 |  Register with us to receive latest Site plan & floor plan

01 Dec 2024 |  Contact our Hillock Green 悦翠轩 developer appointment sales team hotline (+6596346600) for further assistance

21 Nov 2024 |  Welcome to Hillock Green 悦翠轩 site!
Hillock Green 悦翠轩

Hillock Green 悦翠轩

Read More

Units474 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Hillock Green 悦翠轩 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1(L) 689 1 $1,498,000
2 Bedroom B3(L) 883 2 $1,725,000
B4 710 6 $1,711,000
B4(L) 872 4 $1,775,000
2 Bedroom + Study B5S 753 1 $1,720,000
B5S(L) 904 2 $1,935,000
B6S 786 4 $1,885,000
B6S(L) 958 3 $1,978,000
2 Bedroom Classic B1C 624 3 $1,553,000
B1C(L) 775 2 $1,674,000
B2C 657 4 $1,583,000
B2C(L) 818 1 $1,775,000
3 Bedroom C2(L) 1,130 1 $2,364,000
C3(L) 1,141 1 $2,399,000
3 Bedroom + Study C4S(L) 1,227 1 $2,554,000
C5S(L) 1,238 1 $2,563,000
C6S 1,055 3 $2,432,000
C6S(L) 1,259 2 $2,487,000
C7S 1,066 6 $2,441,000
C7S(L) 1,270 2 $2,523,000
3 Bedroom Premium C8P 1,184 12 $2,482,000
C8P(L) 1,442 2 $2,810,000
4 Bedroom Classic D1C 1,184 5 $2,648,000
D1C(L) 1,432 2 $2,768,000
4 Bedroom Premium D3P 1,324 2 $2,736,000
D3P(L) 1,582 2 $3,023,000
D4P 1,346 15 $2,794,000
D4P(L) 1,572 2 $3,140,000

Gallery